Lender Questions Verna Acker, CRS

Lender Questions What will the lender ask...
...The first thing the buyer should understand is that most loan officers want to make the loan as much as the buyer wants to get the loan. The old-fashioned concept was often considered adversarial; the buyer with hat-in-hand and the lender in a very big chair! No more. The application process should be informative. The loan officer should take the time to explain every detail and answer all of your questions. Remember - The only "dumb" question is the one you didn't ask.

NOTE: If the loan officer isn't patient and informative - find a different one! The following is not an application. It is a guideline for you. This shows you the information necessary to expedite your loan application. You can also check out an Amortization Table. Contact your favorite lender for more information.

Required from the Applicant and Co-Applicant

Required from the Broker

Equal Monthly Payments to Amortize a Loan of $1000

Factor Table 5 Years 10 Years 15 Years 20 Years 25 Years 30 Years
5.000 18.872 10.607 7.908 6.600 5.846 5.369
5.125 18.929 10.668 7.974 6.669 5.919 5.445
5.250 18.986 10.730 8.039 6.739 5.993 5.522
5.375 19.044 10.791 8.105 6.809 6.067 5.600
5.500 19.102 10.853 8.171 6.879 6.141 5.678
5.625 19.159 10.915 8.238 6.950 6.216 5.757
5.750 19.217 10.977 8.305 7.021 6.292 5.836
5.875 19.275 11.040 8.372 7.093 6.367 5.916
6.000 19.333 11.103 8.439 7.165 6.443 5.996
6.125 19.391 11.165 8.507 7.237 6.520 6.077
6.250 19.450 11.228 8.575 7.310 6.597 6.158
6.375 19.508 11.292 8.643 7.383 6.675 6.239
6.500 19.567 11.355 8.712 7.456 6.753 6.321
6.625 19.625 11.419 8.780 7.530 6.831 6.404
6.750 19.684 11.483 8.850 7.604 6.910 6.486
6.875 19.743 11.547 8.919 7.679 6.989 6.570
7.000 19.802 11.611 8.989 7.753 7.068 6.654
7.125 19.861 11.676 9.059 7.829 7.148 6.738
7.250 19.920 11.741 9.129 7.904 7.229 6.822
7.375 19.979 11.806 9.200 7.980 7.309 6.907
7.500 20.038 11.871 9.271 8.056 7.390 6.993
7.625 20.098 11.936 9.342 8.133 7.472 7.078
7.750 20.157 12.002 9.413 8.210 7.554 7.165
7.875 20.217 12.067 9.485 8.287 7.636 7.251
8.000 20.278 12.133 9.557 8.365 7.719 7.338
8.125 20.337 12.199 9.629 8.443 7.802 7.425
8.250 20.397 12.266 9.702 8.521 7.885 7.513
8.375 20.457 12.332 9.775 8.600 7.969 7.601
8.500 20.517 12.399 9.848 8.679 8.053 7.609
8.625 20.577 12.466 9.921 8.758 8.137 7.778
8.750 20.638 12.533 9.995 8.838 8.222 7.868
8.875 20.698 12.601 10.069 8.918 8.307 7.957
9.000 20.759 12.668 10.143 8.998 8.392 8.047
9.125 20.820 12.736 10.218 9.078 8.478 8.137
9.250 20.880 12.804 10.292 9.159 8.564 8.227
9.375 20.941 12.872 10.367 9.240 8.651 8.318
9.500 21.002 12.940 10.443 9.322 8.737 8.409
9.625 21.064 13.009 10.518 9.404 8.825 8.500
9.750 21.125 13.078 10.594 9.486 8.912 8.592
9.875 21.186 13.146 10.670 9.568 9.000 8.684
10.000 21.248 13.216 10.747 9.651 9.088 8.776

| Buyer's Guide | Seller's Guide | Welcome Home | Back to the Top of this Page | E-mail Verna |

  Verna Acker, CRS
Waterford, Wisconsin
262-534-7400